Whats happen at Bradleys
The vorra race season has started! The 2009 Points bracket is now posted. The 2008 bracket is still posted in the past races area. Past Races
Tony Fagundes has joined Bradley's Pro Quad team for 2009. Last year Bradley's took 1st place in Pro Quad with 342 points.
March 5,2009 - 25 New pictures added! "Project H3" is a 7200 truck or class 1, built by the BITD and Vorra rules. Take a look at some of the photos.H3 Project
Bradley's just posted NEW race pictures from last season! Take a look!Gallery
Tony Fagundes has joined Bradley's Pro Quad team for 2009. Last year Bradley's took 1st place in Pro Quad with 342 points.
March 5,2009 - 25 New pictures added! "Project H3" is a 7200 truck or class 1, built by the BITD and Vorra rules. Take a look at some of the photos.H3 Project
Bradley's just posted NEW race pictures from last season! Take a look!Gallery
H3 (AWD) Project - Week 3 just added!
| "Project H3" Was started January 2009. The project will be a 7200 or Class 1 race truck. Built by the BITD and Vorra rule book. We plan to have updates of the build progress posted weekly or bi-weekly. March 5,2009-25 New pictures just added! - Project H3 Home |
Vorra's 34th Annual Awards Banquet
Harveys Lake Tahoe |
||
Stateline, NV
11/14 - Awards Banquet
|
||
2009 - Points Bracket - Class 1
| Car # | Driver Name | Race-1 | Race-2 | Race-3 | Race-4 | Race-5 | Race-6 | Race-7 | Total |
| 149 | Sam Berri | 80 | 83 | 61 | 74 | 83 | 78 | 71 | 530 |
| 132 | Shannon Harwell | 67 | 53 | 79 | 92 | 76 | 65 | 60 | 492 |
| 118 | Steve Sullivan | 73 | 57 | 57 | 62 | 40 | 71 | 65 | 425 |
| 24 | Rick Massie | 62 | 61 | 85 | 29 | 0 | 27 | 52 | 316 |
| 511x | J & J Racing | 58 | 38 | 65 | 66 | 50 | - | - | 277 |
| 1572 | Brad Falin | 33 | 70 | 30 | 25 | 23 | 50 | 36 | 267 |
| 124 | Rescue Racing | 15 | 0 | 74 | 70 | 0 | 60 | 48 | 267 |
| 125 | Dave Morton | 37 | 65 | 39 | 85 | 0 | 37 | - | 263 |
| 126 | Fred Jenson | 44 | 49 | 43 | 53 | 0 | - | - | 189 |
| 8x | Tim Compton | 21 | 76 | 0 | 0 | - | - | 78 | 175 |
| 21 | Roger Gray | 0 | 0 | 92 | 0 | - | - | - | 92 |
| 211 | Clayton Scudder | - | - | - | - | 31 | - | 56 | 87 |
| 1594 | Frank Hines | - | - | - | 79 | - | - | - | 79 |
| 188 | Chad Giguierre | - | - | - | - | - | - | 40 | 40 |
| 117 | Jim Stiles | 0 | 31 | 0 | 0 | - | - | - | 31 |
| 1528 | Chuck Dempsey | - | - | - | - | 27 | - | - | 27 |
2009 - Points Bracket - Pro Quad
| Car # | Driver Name | Race-1 | Race-2 | Race-3 | Race-4 | Race-5 | Race-6 | Race-7 | Total |
| 104 | Toni Furgundus | 61 | 62 | 64 | 71 | 71 | 55 | 51 | 435 |
| 43 | Ryan Stoffer | 55 | 41 | 71 | 64 | 64 | 62 | 45 | 402 |
| 821 | Travis Rowley | 68 | 55 | 58 | 58 | 33 | 31 | 58 | 361 |
| 31 | Mike Jasmann | 44 | 0 | 0 | 0 | - | - | - | 44 |
| 75 | Scott Harville | 40 | 0 | 0 | 0 | - | - | - | 40 |
| 0 | Kyle Needham | - | - | - | - | - | - | 32 | 32 |
What happen to my Crank?

Join Bradley's
Join Bradley's Mailing list to receive e-mail about changes to the site and upcoming races.








