| Date | Location | Race Type | Finished | Host |
|---|---|---|---|---|
| 3/28 - 3/29 | Prairie City | Short Course | TBA | |
| 4/25 - 4/26 | Prairie City | Short Course | TBA | |
| 5/23 - 5/25 | Yerington | Desert 300 miles | TBA | |
| 7/17 - 7/19 | Fallon, NV | Desert 250 miles Night Race | TBA | |
| 9/5 - 9/7 | Hawthorne, NV | Hawthorne 250 miles | TBA | |
| 10/10 - 10/11 | Prairie City | Short Course | TBA | |
| 10/31 - 11/1 | Prairie City | Short Course | TBA |








